Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 43.48°F/6.38°C | 1017 hPa |
Wind Speed | Wind Direction | Clouds |
0.6 MPH | 342 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
88 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 27-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Overcast Clouds | 42.85°F 6.03°C | 41.61°F 5.34°C | 42.85°F 6.03°C | 1017 | 90 | 100 | 0.81 | 135 |
10 PM | Overcast Clouds | 40.41°F 4.67°C | 38.88°F 3.82°C | 40.41°F 4.67°C | 1018 | 92 | 99 | 1.07 | 150 |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 37.44°F 3.02°C | 37.44°F 3.02°C | 37.44°F 3.02°C | 1018 | 96 | 78 | 1.26 | 155 |
4 AM | Light Rain | 37.36°F 2.98°C | 37.36°F 2.98°C | 37.36°F 2.98°C | 1018 | 96 | 88 | 1.03 | 117 |
7 AM | Overcast Clouds | 38.12°F 3.4°C | 38.12°F 3.4°C | 38.12°F 3.4°C | 1018 | 95 | 94 | 1.4 | 91 |
10 AM | Light Rain | 41.14°F 5.08°C | 41.14°F 5.08°C | 41.14°F 5.08°C | 1019 | 90 | 100 | 1.4 | 85 |
1 PM | Light Rain | 44.28°F 6.82°C | 44.28°F 6.82°C | 44.28°F 6.82°C | 1019 | 77 | 100 | 2.23 | 86 |
4 PM | Light Rain | 42.58°F 5.88°C | 42.58°F 5.88°C | 42.58°F 5.88°C | 1019 | 81 | 100 | 1.33 | 21 |
7 PM | Light Rain | 39.51°F 4.17°C | 39.51°F 4.17°C | 39.51°F 4.17°C | 1020 | 96 | 100 | 2.58 | 3 |
10 PM | Light Rain | 38.7°F 3.72°C | 38.7°F 3.72°C | 38.7°F 3.72°C | 1021 | 97 | 100 | 3.45 | 17 |
Weather forecast for 01-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 37.83°F 3.24°C | 37.83°F 3.24°C | 37.83°F 3.24°C | 1023 | 95 | 100 | 3.8 | 358 |
4 AM | Light Rain | 36.99°F 2.77°C | 36.99°F 2.77°C | 36.99°F 2.77°C | 1023 | 96 | 100 | 3.83 | 1 |
7 AM | Overcast Clouds | 37°F 2.78°C | 37°F 2.78°C | 37°F 2.78°C | 1025 | 95 | 100 | 3.52 | 348 |
10 AM | Overcast Clouds | 39.33°F 4.07°C | 39.33°F 4.07°C | 39.33°F 4.07°C | 1027 | 80 | 100 | 3.79 | 358 |
1 PM | Overcast Clouds | 41.94°F 5.52°C | 41.94°F 5.52°C | 41.94°F 5.52°C | 1027 | 60 | 95 | 3.85 | 346 |
4 PM | Overcast Clouds | 40.68°F 4.82°C | 40.68°F 4.82°C | 40.68°F 4.82°C | 1028 | 65 | 96 | 3.4 | 332 |
7 PM | Broken Clouds | 34.66°F 1.48°C | 34.66°F 1.48°C | 34.66°F 1.48°C | 1029 | 94 | 53 | 1.9 | 302 |
10 PM | Few Clouds | 32.68°F 0.38°C | 32.68°F 0.38°C | 32.68°F 0.38°C | 1030 | 96 | 17 | 1.95 | 272 |
Weather forecast for 02-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 31.6°F -0.22°C | 31.6°F -0.22°C | 31.6°F -0.22°C | 1030 | 94 | 20 | 1.97 | 259 |
4 AM | Overcast Clouds | 32.97°F 0.54°C | 32.97°F 0.54°C | 32.97°F 0.54°C | 1029 | 93 | 98 | 2.64 | 242 |
7 AM | Overcast Clouds | 33.69°F 0.94°C | 33.69°F 0.94°C | 33.69°F 0.94°C | 1028 | 93 | 99 | 2.95 | 244 |
10 AM | Broken Clouds | 40.03°F 4.46°C | 40.03°F 4.46°C | 40.03°F 4.46°C | 1028 | 81 | 66 | 4.45 | 271 |
1 PM | Broken Clouds | 42.13°F 5.63°C | 42.13°F 5.63°C | 42.13°F 5.63°C | 1027 | 82 | 71 | 4.48 | 276 |
4 PM | Broken Clouds | 42.04°F 5.58°C | 42.04°F 5.58°C | 42.04°F 5.58°C | 1027 | 74 | 69 | 5 | 282 |
7 PM | Scattered Clouds | 37.11°F 2.84°C | 37.11°F 2.84°C | 37.11°F 2.84°C | 1027 | 86 | 36 | 4.28 | 280 |
10 PM | Clear Sky | 36.05°F 2.25°C | 36.05°F 2.25°C | 36.05°F 2.25°C | 1027 | 90 | 6 | 3.91 | 273 |
Weather forecast for 03-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 35.06°F 1.7°C | 35.06°F 1.7°C | 35.06°F 1.7°C | 1026 | 92 | 10 | 3.97 | 268 |
4 AM | Scattered Clouds | 33.93°F 1.07°C | 33.93°F 1.07°C | 33.93°F 1.07°C | 1026 | 92 | 38 | 4.03 | 269 |
7 AM | Scattered Clouds | 33.89°F 1.05°C | 33.89°F 1.05°C | 33.89°F 1.05°C | 1025 | 96 | 28 | 4.3 | 260 |
10 AM | Broken Clouds | 41.2°F 5.11°C | 41.2°F 5.11°C | 41.2°F 5.11°C | 1025 | 78 | 68 | 5.46 | 267 |
1 PM | Scattered Clouds | 46.72°F 8.18°C | 46.72°F 8.18°C | 46.72°F 8.18°C | 1023 | 63 | 46 | 6.26 | 271 |
4 PM | Few Clouds | 45.55°F 7.53°C | 45.55°F 7.53°C | 45.55°F 7.53°C | 1023 | 72 | 18 | 6.52 | 284 |
7 PM | Scattered Clouds | 40.26°F 4.59°C | 40.26°F 4.59°C | 40.26°F 4.59°C | 1023 | 84 | 49 | 5.68 | 280 |
10 PM | Overcast Clouds | 40.28°F 4.6°C | 40.28°F 4.6°C | 40.28°F 4.6°C | 1022 | 88 | 94 | 5.37 | 276 |
Weather forecast for 04-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 39.97°F 4.43°C | 39.97°F 4.43°C | 39.97°F 4.43°C | 1021 | 88 | 93 | 6.11 | 272 |
4 AM | Broken Clouds | 37.2°F 2.89°C | 37.2°F 2.89°C | 37.2°F 2.89°C | 1020 | 86 | 81 | 6.26 | 271 |
7 AM | Broken Clouds | 37.53°F 3.07°C | 37.53°F 3.07°C | 37.53°F 3.07°C | 1019 | 83 | 79 | 6.47 | 273 |
10 AM | Broken Clouds | 42.71°F 5.95°C | 42.71°F 5.95°C | 42.71°F 5.95°C | 1019 | 67 | 79 | 7.93 | 277 |
1 PM | Overcast Clouds | 44.2°F 6.78°C | 44.2°F 6.78°C | 44.2°F 6.78°C | 1019 | 71 | 89 | 7.28 | 286 |
4 PM | Overcast Clouds | 42.55°F 5.86°C | 42.55°F 5.86°C | 42.55°F 5.86°C | 1019 | 78 | 98 | 6.4 | 293 |
TimeJones.com © 2024